Course: | Philosophy 251-01 Elementary Symbolic Logic. |
Time: | Spring 2024, MWF, 01: 9:00-9:50 |
Location: | 01: Humanities 105; |
Instructor: | Geoff Goddu, x8733 or 543-5676 (absolutely no later than 10 pm!) |
Office Hours: | T: 11-1:30, W: 12-2:00, R: 10-11:30am, and by appt. Humanities 401. |
Requirements: | Three one-hour in-class Exams: | 54% |
Five Writing Assignments: | 5% | |
Homework Assignments: | 10% | |
Final Exam: | 31% |
You may, if you wish, work in groups to solve the homework problems, but each student must hand in his or her own homework on time. Homework Assignments, if handed in on time, will be graded out of 10. Late assignments will be graded out of 9. Assignments will be accepted any day prior to the exam for which the assignment is practice.
There is no textbook for this class. Assignments are all available online. Since there is no textbook, if you find your self not understanding the material you should seek assistance promptly--either make an appointment with me or visit a logic tutor in the Academic Skills Center.
Disability Support Services: If you believe you have a disability requiring an accommodation, please visit the University of Richmond Disability Services website to begin the accommodations process as soon as possible. If you already have a University of Richmond Disability Accommodation Notice (DAN), please make an appointment with me as soon as possible, so that I am aware of your accommodations. No student will receive accommodations of any kind without a DAN.
Honor Code: All four Exams and all Writing Assignments must be your own individual and independent work and must satisfy the conditions of the honor pledge.
Attendance: Attendance is not required, but is highly recommended. Note that you are responsible for all assigned material.
Fields of Study Requirement: Elementary Symbolic Logic satisfies the Symbolic Reasoning Field of Study (FSSR). For specific details see the linked Purpose Statement for this course.
Grading Scale: | A+ | 97.5-100 | A | 92.5-97.49 | A- | 89.5-92.49 |
B+ | 87.5-89.49 | B | 82.5-87.49 | B- | 79.5-82.49 | |
C+ | 77.5-79.49 | C | 72.5-77.49 | C- | 69.5-72.49 | |
D+ | 67.5-69.49 | D | 62.5-67.49 | D- | 59.5-62.49 | |
F | 0-59.49 |
Provisional Schedule: [All readings and exercises are due at the beginning of class.]
Day | Date | Requirements Due |
1 | M 1/15 | MLK Day, No Classes! |
2 | W 1/17 | |
3 | F 1/19 | ughh!! |
4 | M 1/22 | Put all arguments on Handout 1 in standard form. |
5 | W 1/24 | Handout 2, I, II |
6 | F 1/26 | Handout 3, III, IV |
7 | M 1/29 | Handout 3, V; Writing Assignment #1 |
8 | W 1/31 | Handout 4, VI; |
9 | F 2/2 | Handout 4, VII |
10 | M 2/5 | Handout 5, VIII, IX |
11 | W 2/7 | EXAM #1 |
12 | F 2/9 | |
13 | M 2/12 | Handout 6, X, XI; Writing Assignment #2 |
14 | W 2/14 | Handout 6, XII, XIII; |
15 | F 2/16 | Handout 7, XIV |
16 | M 2/19 | Handout 7, XV |
17 | W 2/21 | Handout 8, XVI |
18 | F 2/23 | Handout 8, XVII |
19 | M 2/26 | EXAM #2 |
20 | W 2/28 | |
21 | F 3/1 | Handout 9, XVIII |
22 | M 3/4 | Handout 9, XIX; Writing Assignment #3 |
23 | W 3/6 | Handout 9, XX |
24 |
F 3/8 | Handout 10, XXI |
Spring Break | ||
25 | M 3/18 | Handout 10, XXII |
26 | W 3/20 | Handout 11, XXIII |
27 | F 3/22 | Handout 11, XXIV |
28 | M 3/25 | Handout 12, XXV; Writing Assignment #4 |
29 | W 3/27 | Handout 12, XXVI |
30 | F 3/29 | Handout 12, XXVII; EXAM #3 |
31 | M 4/1 | |
32 | W 4/3 | Handout 13, XXVIII |
33 | F 4/5 | Handout 13, XXIX |
34 | M 4/8 | Handout 14, XXX; Writing Assignment #5 |
35 | W 4/10 | Handout 14, XXXI |
36 | F 4/12 | Handout 15, XXXII |
37 | M 4/15 | Handout 15, XXXIII |
38 | W 4/17 | Handout 16, XXXIV |
39 | F 4/19 | Handout 16, XXXV |
40 | M 4/22 | Handout 16, XXXVI |
41 | W 4/24 | Handout 17, XXXVII |
42 | F 4/26 | Handout 17, XXXVIII |
FINAL EXAM: 01: Monday, April 29, 9am