Student presentations are scheduled on a first-come, first-served basis; see the relevent part of the syllabus for details. You must submit a paper and choice of mentor, along with your preferred presentation dates, by Friday Sept 11. The written report, as well as an abstract suitable for distribution at your oral presentation is due on the Tuesday before your presentation date.
When available, the primary paper is linked to the title. To view the papers, you must have Adobe's Acrobat Reader software installed. In some cases you may also have to be on the University of Richmond network to have the credentials to be able to see the full paper.
On dates where we have three presentations, one of the group letters will have an asterisk, *, after it. This means that students in that group can choose which particular talk they want to attend. Of course, you are always allowed to attend more student talks that just the one to which are are assigned.
The 'Type' in the table below denotes whether the talk is on the student's own research, R, or a subject from primary research literature, L.
Seminar – Fall 2018 TENTATIVE | ||
---|---|---|
Date | Time, Location: Student, Title (Type, Mentor) | Groups |
Oct 26 | 1:30pm, C114: Kirk Atkinson: External modification of Virus Like Particles using Isatoic Anhydride Derivatives (Nolin, Research) |
A, B, C, D |
Nov 30 | 1:30pm, C114: Kylie Britt: Fabrication and characterization of vanadium pentoxide thin films via spray pyrolysis method (Dias, Research) | A,B |
2:15pm, C114: Elizabeth Jaekle: Ortho Activation in Pyrrole Cross-Coupling Reactions: An Efficient Means to Access Bioactive Pyrroles (Research, Gupton) | C,D |
Seminar – Spring 2019 TENTATIVE | ||
---|---|---|
Date | Time, Location: Student, Title (Type, Mentor) | Groups |
Jan 18 | 1:30pm, C114: Supreeth Prasad: Bending Ternary Dihalides - A Single Functional Form for Linearization Energies (Donald, Research) | A,B |
1:30pm, C112: Alexis Blake: The Binding Interaction Between Human Pepsin and RT Inhibitors: A MD Approach (Parish, Research) | C, D | |
Mar 1 | 1:30pm, C114: Canvas Brieva: cis-2,3-Disubstituted Cyclopropane 1,1-Diesters in [3 + 2] Annulations with Aldehydes: Highly Diasterioselective Construction of Densely Substituted Tetrahydrofurans (Nolin, Literature) | A |
1:30pm, C112: John Cavaliere: Bonding Catalysts with an sp3-Hybridized CarbonâIodine Moiety (Dominey, Research) | B | |
2:15pm, C112: Kiiko Kotera: Synthesis and Reactivity of Copper and Nickel Proazaphosphatrane Complexes (Johnson, Research) | C, D | |
Mar 8 | 1:30pm, C114: Sean Clair: Functionalized silica gels for the immobilization of water oxidation catalysts (Norris, Research) | A |
1:30pm, C112: Kelley Lee: Finding low energy isomers of sulfate-water clusters using computational model chemistry (Abrash, Research) | B | |
2:15pm, C114: Angella Lee: Kinetic Study of Homogeneous Catalyzed Esterification of a Seriew of Aliphatic Acids with Different Alcohols (Nolin, Literature) | C | |
2:15pm, C112: Maria Florentin Corvalan: Reconfigurable system for automated optimization of diverse chemical reactions (Dominey, Literature) | D | |
Mar 22 | 1:30pm, C114: Katie Pokorny: Magnetite Nanoparticle Pollution in the Brain (Stevenson, Literature) | A |
1:30pm, C112: Allison Sinicki: Surface-adaptive zwitterionic nanoparticles for prolonged blood circulation time and enhanced cellular uptake in tumor cells (Hamm, Literature) | B | |
2:15pm, C114: Kristen Elofson: Title TBA (Nolin, Research) | C,D | |
Mar 29 | 1:30pm, C114: Minghui Cai: Fluorobissulfonylmethyl Iodides: An Efficient Scaffold for Halogen (Donald, Research) | A |
1:30pm, C112: Madeline Widjaja: Major components in the hairpencil secretion of a butterfly, Euploea mulciber (Lepidoptera, Danaidae) (Stevenson, Literature) | B | |
2:15pm, C114: Shannon Laughlin: Mutation, Modification, and Characterization of QB Virus-like Particles (Nolin, Research) | C | |
2:15pm, C112: Elizabeth Heafner: Alkylation of Ketones with Propargyl and Allyl Carbonates Mediated by TMSOTf (Downey, Research) | D | |
Apr 19 | 1:30pm, C114: Sarah Leonard: Finding low energy isomers of ozone-water clusters using computational model chemistry (Abrash, Research) | A, B, C, D |
*your choice of seminar to attend |