In each meeting there will be laboratory work. During the laboratory you will document your activities by filling in entries in the activity space provided in the laboratory units that make up Physics For Doing. The entries consist of observations, predictions, derivations, calculations, and answers to questions. You may use the same data and graphs as your partners and, of course, discuss concepts with your classmates and the instructor. However, your entries in the activity units must reflect your own understanding of the concepts and the meaning of the data and graphs you present. Each entry should be written in your own words. Below is a tentative schedule of labs for the semester. For the latest information on upcoming labs consult the course webpage. |
Date | Topic (Lab) | |
Aug | 26 | Pretest |
28 | Position vs Time Graphs (1), Velocity vs. Time Graphs (2) | |
30 | Relating Position and Velocity Graphs (3), Changing Motion (4) | |
Sep | 2 | L4, Slowing Down, Stopping, and Turning Around 1-D Motion (5) |
Sep | 4 | L5, Measurement, Uncertainty and Variation (6), histogram |
6 | L6, Projectile Motion (7) | |
9 | Projectile Motion (7), histogram | |
11 | Projectile Motion (7) | |
13 | Uniform Circular Motion (8) | |
16 | Uniform Circular Motion (8) | |
18 | Test 1, Force and Motion I (10) | |
20 | Force and Motion I (10) | |
23 | Newton's Third Law, Tension, and Normal Forces (13) | |
25 | Friction and Applying the Laws of Motion (14) | |
27 | Electrical and Gravitational Forces (15) | |
30 | Centripetal Force (16) | |
Oct | 2 | Centripetal Force (16) |
4 | Centripetal Force (16), Work and Power (17) | |
7 | Work and Power (17), Work and Kinetic Energy (18) | |
9 | Work and Kinetic Energy (18) | |
11 | Work and Kinetic Energy (18), Conservation of Mechanical Energy (19) |
14 | Fall Break | |
16 | Conservation of Mechanical Energy (19) | |
18 | Conservation of Mechanical Energy (19) | |
21 | Test 2, Momentum and Momentum Change (21) | |
23 | Momentum and Momentum Change (21). | |
25 | Impulse, Momentum, and Interactions (22). | |
28 | Newton's Laws and Momentum Conservation (23), Lab notebooks due | |
30 | Momentum Conservation and Center-of-Mass (24) | |
Nov | 1 | Momentum Conservation and Center-of-Mass (24) |
4 | Introduction to Rotation (25) | |
6 | Newton's Second Law for Rotation (27) | |
8 | Newton's Second Law for Rotation (27) | |
11 | Rotational Kinetic Energy (L28) | |
13 | Conservation of Angular Momentum (29) | |
15 | Conservation of Angular Momentum (29), Hooke's Law (30) | |
18 | Periodic Motion (31) | |
20 | Periodic Motion (31) | |
22 | Test 3, Periodic Motion (31) | |
25 | ||
27 | Thanksgiving Break | |
29 | Thanksgiving Break | |
Dec | 2 | |
4 | ||
6 |