Class Dates | Topic | References; Pre-lecture Questions‡ |
---|---|---|
Aug 23 | Intro to Course (0.5) | Preface; List of common ions |
Aug 23-25 | Gravimetric Analysis (1.5) | Ch 1-3; 2.1-2.4 |
Aug 30 - Sept 6 | Titrimetric Analysis: Theory (3) | Ch 4-5; 4.1-4.4 |
Sept 8-13 | EDTA Titrations (2) | Ch 9-10; 9.1-9.4 |
Sept 15-20 | Redox/Indirect Titrations (2) | Ch 6-7; 6.1-6.5 |
Sept 22 | NO CLASS | |
Sept 29 | TEST #1 | Old Tests |
Sept 27 | Introduction to Instrumental Analysis (1) | Ch 11 |
Oct 4-13 | Potentiometry (3) | Ch 12-13; 12.1-12.5 |
Oct 11 | Fall Break | |
Oct 18-25 | Voltammetry (3) | Ch 14-15; 14.1-14.4 |
Nov 1 | TEST #2 | Old Tests |
Oct 27-Nov 8 | General Spectroscopy (3) | Ch 16-17; 16.1-16.4 |
Nov 10-17 | Atomic Spectroscopy (2.5) | Ch 18-20; 18.1-18.3, 19.1-19.4 |
Nov 17-29 | Molecular Spectroscopy (2.5) | Ch 21-22; 21.1-21.4 |
Nov 24 | Thanksgiving Break | |
Dec 1 | TEST #3 | Old Tests |
‡ from textbook |