Uniforms |
|
$20.00 (Black: $22.00) |
||||||
Safety Equipment | ||||||||
Package | Headgear, Gloves, Kicks, and Mouthguard | $54.00 | ||||||
Headgear | Options: Red, White, Black | $21.00 | ||||||
Gloves | Options: Red, White, Black | $19.00 | ||||||
Kicks (Foot Pads) | Options: Red, White, Black | $19.00 | ||||||
Shin Pads | Options: Red, White, Black | $17.00 | ||||||
Cup | $5.00 | |||||||
Miscellaneous | ||||||||
Equipment Bag | Options--Black, Navy, Yin/Yang TSD Kick; TSD Fist | $18.00 | ||||||
Bo (6 foot staff) | Options--Natural; Tapered | $14.00 | ||||||
Jo (4 foot staff) | $11.00 | |||||||
T-shirts | Options--Yin/Yang; TSD Kick; TSD Fist | $8.00 | ||||||
More options and equipment are available. For a complete catalogue of martial arts equipment, visit www.awma.com and then ask the head instructor for UR Martial Arts Club prices. [You can estimate roughly 2/3 the list price.]