Class: | MWF 11:30 a.m. - 12:20 p.m., N-103 |
Professor: |
G.P.Gilfoyle; Office: Gottwald Science Center, N-109 ; phone: 289-8255; electronic mail: ggilfoyl@richmond.edu; Office hours: MF 3-5 PM; W 3-4 PM; R 3:30-4:00 PM. |
Objective: |
To gain a deeper understanding of natural phenomena by combining statistics with classical and quantum physics. |
Textbook: |
Fundamentals of Statistical and Thermal Physics by F.Reif; Experimentation, An Introduction to Measurement Theory and Experiment Design, D. C. Baird; Mathematical Handbook by M.R.Spiegel, Schaum's Outline Series (recommended). |
Prerequisites: |
Physics 301 or permission of the instructor. |
Course Work: |
Each class meeting will consist of lecture, demonstration, and discussion (see SCHEDULE). |
Attendance: |
Attendance at class meetings throughout the entire period is expected and no make up work is permitted. An excused absence is one given by the instructor for what is deemed sufficient reason provided there is adequate advanced warning (one day). A student is responsible for all work missed during an absence. |
Grading: |
Grades will be computed on the following basis: |
Written Assignments and Quizzes |
20% |
Tests | 50% (25% for each of 2 tests) |
Final Exam | 30% |
Make-up tests will not be administered. If a test is missed because of an excused absence the next test will count more heavily to make up the loss. Unexcused absences will result in a grade of zero for the missed activity. | |
Homework: |
Homework will be assigned regularly, but only a fraction of it will be collected. The exams will be based on these assignments so it is utter madness to neglect them. Late homework will not be accepted. |
Exams: |
Exams will consist of short-answer questions and problems. |
Date |
Topic (Chapter) | Date | Topic (Chapter) | |||
Jan | 11 | Probability and | Mar | 8 | Spring Break | |
13 | Brownian Motion (1) | 10 | " | |||
15 | " | 12 | " | |||
18 | " | 15 | Classical Ideal Gas (5) | |||
20 | " | 17 | " | |||
22 | " | 19 | " | |||
25 | Statistics of an | 22 | Statistical Approach | |||
27 | Einstein Solid (2) | 24 | to the Ideal Gas (6) | |||
29 | " | 26 | " | |||
Feb | 1 | " | 29 | " | ||
3 | Thermodynamics of an | 31 | " | |||
5 | Einstein Solid (3) | Apr | 2 | Test 2 | ||
8 | " | 5 | More Ideal Gases (7) | |||
10 | " | 7 | " | |||
12 | " | 9 | " | |||
15 | " | 12 | " | |||
17 | " | 14 | " | |||
19 | " | 16 | Quantum Ideal Gases (9) | |||
22 | Test 1 | 19 | " | |||
24 | Macroscopic Properties | 21 | " | |||
26 | of an Einstein solid (4) | 23 | " | |||
Mar | 1 | " | ||||
3 | Classical Ideal Gas (5) | |||||
5 | " | |||||
Final Exam: Wednesday, April 28, 2-5 pm.
Date |
Assignment | Date | Assignment | |||
Jan | 11 | R1 - 1,2,3,4 | Mar | 8 | Spring Break | |
13 | R1 - 5,8 | 10 | ||||
15 | R1 - 6 | 12 | ||||
18 | R1 - 9 | 15 | R5 - 1,4 | |||
20 | R1 - 10,11 | 17 | Equipartition; HRW12 - 27,35,55,58,61 | |||
22 | R1 - 14 | 19 | #3 in Equipartition | |||
25 | R1 - 18 | 22 | HRW21 - 59,61,63,65,68 | |||
27 | R1 - 22 | 24 | HRW6.3 - 43,44; Boltzmann Constant I - 1 | |||
29 | R2 - 1,2,3 | 26 | Boltzmann Constant I - 2,3,4 | |||
Feb | 1 | R2 - 4 | 29 | Boltzmann Constant II | ||
3 | Quantum Oscillator | 31 | ||||
5 | HRW20 - 18,28,36 (4th ed.) | Apr | 2 | Test 2 | ||
8 | R2 - 7 | 5 | R5 - 2; HRW22 - 4,5 | |||
10 | R2 - 10 | 7 | R5 - 3; Carnot Engine | |||
12 | HRW22 - 34,43,58 (4th ed.) | 9 | ||||
15 | Einstein Solid; R3 - 2 | 12 | HRW21 - 49,50,53,56 | |||
17 | Microscopic Definition of Entropy | 14 | R6 - 2; R7 - 19,20 | |||
19 | 16 | |||||
22 | Test 1 | 19 | Maxwellian Velocity Distribution | |||
24 | HRW19 - 1,3,5,6 | 21 | Blackbody Radiation - 1,2 | |||
26 | R3 - 3,4 | 23 | Blackbody Radiation - 3,4 | |||
Mar | 1 | R4 - 1,2 | ||||
3 | HRW21 - 3,7,9,19 | |||||
5 | Kinetic Theory Laboratory | |||||
Final Exam: Wednesday, April 28, 2-5 pm.